COVID-19 DASH BOARD : NID AHMEDABAD, GANDHINAGAR & BENGALURU CAMPUSES

• Covid-19 Response Teams have been formed at NID Campuses and activities are co-ordinated and monitored.
• Suitable measures are taken to ensure Covid appropriate behaviour within the campuses.
• Team closely monitors all the activities/information and takes appropriate measures accordingly.
• This data is with effect from 01 May 2022 and contains information wrt Staff/Faculty and their dependents and Students staying in-campus. However, iro Staff/Faculty staying out of the campus,data pertaining to Self only is considered.


Day-wise summary of Covid infections and recovery are appended w.e.f. 01 May 2022 :-

Consolidated cases : campus wise as on 14 Sept 2022 11:45 AM

Date New Case Reported Recovered
Ahmedabad Gandhinagar Bengaluru Delhi Total Ahmedabad Gandhinagar Bengaluru Delhi Total
14 Sept 2022 0 0 0 0 0 0 0 0 0 0
13 Sept 2022 1 0 0 0 1 0 0 0 0 0
05 Sept 2022 to 12 Sept 2022 0 0 0 0 0 0 0 0 0 0
04 Sept 2022 0 0 0 0 0 1 0 0 0 1
03 Sept 2022 0 0 0 0 0 1 0 0 0 1
02 Sept 2022 0 0 0 0 0 0 0 0 0 0
01 Sept 2022 0 0 0 0 0 1 0 0 0 1
30 Aug 2022 to 31 Aug 2022 0 0 0 0 0 0 0 0 0 0
29 Aug 2022 1 0 0 0 1 0 0 0 0 0
28 Aug 2022 1 0 0 0 1 0 0 0 0 0
27 Aug 2022 0 0 0 0 0 1 0 0 0 1
26 Aug 2022 1 0 0 0 1 0 0 0 0 0
25 Aug 2022 0 0 0 0 0 1 0 0 0 1
23 Aug 2022 to 24 Aug 2022 0 0 0 0 0 0 0 0 0 0
22 Aug 2022 1 0 0 0 1 0 0 0 0 0
21 Aug 2022 0 0 0 0 0 1 0 0 0 1
16 Aug 2022 to 20 Aug 2022 0 0 0 0 0 1 0 0 0 0
15 Aug 2022 1 0 0 0 1 0 0 0 0 0
14 Aug 2022 0 0 0 0 0 1 0 0 0 0
12 Aug 2022 to 13 Aug 2022 0 0 0 0 0 0 0 0 0 0
11 Aug 2022 0 0 0 0 0 0 0 0 0 0
10 Aug 2022 1 0 0 0 1 0 0 0 0 0
09 Aug 2022 0 0 0 0 0 0 0 0 0 0
08 Aug 2022 1 0 0 0 1 0 0 0 0 0
18 Jul 2022 to 07 Aug 2022 0 0 0 0 0 0 0 0 0 0
17 Jul 2022 0 0 0 0 0 1 0 0 0 0
12 Jul 2022 to 16 Jul 2022 0 0 0 0 0 0 0 0 0 0
11 Jul 2022 1 0 0 0 1 0 0 0 0 0
8 Jul 2022 to 10 Jul 2022 0 0 0 0 0 1 0 0 0 1
2 Jul 2022 to 7 Jul 2022 0 0 0 0 0 0 0 0 0 0
1 Jul 2022 1 0 0 0 1 0 0 0 0 0
27 Jun 2022 to 30 Jun 2022 0 0 0 0 0 0 0 0 0 0
26 Jun 2022 0 0 0 0 0 1 0 0 0 1
21 Jun 2022 to 25 Jun 2022 0 0 0 0 0 0 0 0 0 0
20 Jun 2022 1 0 0 0 1 0 0 0 0 0
19 Jun 2022 0 0 0 0 0 0 1 0 0 1
14 Jun 2022 to 18 Jun 2022 0 0 0 0 0 0 0 0 0 0
13 Jun 2022 0 1 0 0 1 0 0 0 0 0
5 Jun 2022 to 12 Jun 2022 0 0 0 0 0 0 0 0 0 0
4 Jun 2022 0 0 0 0 0 0 1 0 0 1
3 Jun 2022 0 0 0 0 0 0 1 0 0 1
1 Jun 2022 to 2 Jun 2022 0 0 0 0 0 0 0 0 0 0
31 May 2022 0 0 0 0 0 0 4 0 0 4
30 May 2022 0 0 0 0 0 0 2 0 0 2
29 May 2022 0 1 0 0 1 0 0 0 0 0
28 May 2022 0 1 0 0 1 0 0 0 0 0
27 May 2022 0 0 0 0 0 0 1 0 0 1
26 May 2022 0 0 0 0 0 0 0 0 0 0
25 May 2022 0 4 0 0 4 0 0 0 0 0
24 May 2022 0 2 0 0 2 0 0 0 0 0
21 May 2022 to 23 May 2022 0 0 0 0 0 0 0 0 0 0
20 May 2022 0 1 0 0 1 0 0 0 0 0
17 May 2022 to 19 May 2022 0 0 0 0 0 0 0 0 0 0
16 May 2022 0 0 0 0 0 9 0 0 0 9
15 May 2022 0 0 0 0 0 6 0 0 0 6
14 May 2022 0 0 0 0 0 17 0 0 0 17
13 May 2022 0 0 0 0 0 5 0 0 0 5
12 May 2022 0 0 0 0 0 0 0 0 0 0
11 May 2022 0 0 0 0 0 0 0 0 0 0
10 May 2022 9 0 0 0 9 0 0 0 0 0
9 May 2022 6 0 0 0 6 0 0 0 0 0
8 May 2022 17 0 0 0 17 1 0 0 0 1
7 May 2022 6 0 0 0 6 0 0 0 0 0
6 May 2022 0 0 0 0 0 0 0 0 0 0
Total 50 10 0 0 60 49 10 0 0 59

Category wise Summary as on 14 Sept 2022 11:45 AM

Category Total Case Recovered Active Case
Student 50 50 0
Faculty 6 5 1
Staff 3 3 0
Dependent Family Members 1 1 0
Total 60 59 1

Campus wise Summary as on 14 Sept 2022 11:45 AM

Campus Total Case Recovered Active Case
Ahmedabad 50 49 1
Gandhinagar 10 10 0
Bengaluru 0 0 0
Delhi 0 0 0
Total 60 59 1

Contact