E - Databases
ACM Digital Library
Bloomsbury Design Library
DAFilms
EBSCO : Art and Architecture Complete
Euromonitor International Passport GMID
FT.com (Access through nid.edu email)
Grammarly Writing Support Tool
Jstor database
Magzter
Proquest: Vogue Archive
SAGE Research Methods
South Asia Archive
Statista (Access through nid.edu email)
Web of Science
WGSN
E - Books (Access Available)
Bloomsbury - (No. of Titles: 29)
Cambridge University Press - (No. of Titles: 77)
Cengage - (No. of Titles: 23)
CRC press - (No. of Titles: 120)
EBSCO E-Books - (No. of Titles: 166 - from various publishers like AVA,MIT,WILEY etc)
(Steps for downloading a e-book offline from EBSCO)
Intellect - (No. of Titles: 07)
Oxford Handbooks - (No. of Titles: 125)
Proquest (ebrary E-Books) - (No. of Titles: 386)
South Asia Archive E-Books (South Asia Research Foundation (SARF))
Taylor and Francis ( Routledge) - (No. of Titles: 08)
Wiley (Art & Photography Collection) - (No. of Titles: 20)
Wood Head Publishing (Textile Engineering Collection) Access through Elsevier - (No. of Titles: 65)
E-Journals (Individual Subscribed Title)
Title | Publisher | Access Location | From | To |
Applied Ergonomics | Elsevier/Science Direct (Access Through ONOS) | Three campuses | 2019 | Continue |
Art, Design,& Communication in Higher Education | Intellect | Three campuses | 2014 | Continue |
Azure Magazine | Azure Publishing Inc. | Three campuses | 2020-21 | Continue |
Car Design News (For Access please register with your nid.edu email) | cardesignnews.com | Three campuses | Continue | |
Ceramic Arts Network (Username and Password contact kmc@nid.edu) | https://ceramicartsnetwork.org/ | Three campuses | 2020-21 | Continue |
Clothing and Textile Research Journal | Sage (Access Through ONOS) | Three campuses | 2022 | Continue |
CoDesign: International Journal of CoCreation in Design and the arts | Taylor & Francis (Access Through ONOS) | Ahmedabad | 2005 | Continue |
Cognition: International Journal of Cognitive Science | Elsevier/Science Direct (ONOS) | Three campuses | 2006 | Continue |
Color Research and Application | Wiley (Access Through ONOS) | Three campuses | 1996 | Continue |
Craft Research | Intellect | Three campuses | 2014 | Continue |
Creativity Research Journal | Taylor & Francis (Access Through ONOS) | Bengaluru campus | 1997 | Continue |
Daedalus | MIT | Bengaluru campus | 2003 | Continue |
Design and Culture | Taylor & Francis (Access Through ONOS) | Three campuses | 2009 | Continue |
Design Studies | Elsevier/Science Direct (Access Through ONOS) | Three campuses | 2006 | Continue |
Design for Health | Taylor & Francis (Access Through ONOS) | Three campuses | 2017 | Continue |
Digital Creativity | Taylor & Francis (Access Through ONOS) | Ahmedabad & Bengaluru campuses | 1997 | 2022 |
Ergonomics | Taylor & Francis (Access Through ONOS) | Three campuses | 1957 | Continue |
Ergonomics in Design | Sage (Access Through ONOS) | Three campuses | 1999 | Continue |
Global InCH International Journal of Intangible Cultural Heritage (Username and Password contact kmc@nid.edu) | Global-InCH | Three campuses | 2020-21 | 2024 |
Habitat International: A Journal for the Study of Human Settlement | Elsevier/Science Direct (Access Through ONOS) | Three campuses | 2006 | Continue |
Harvard Business Review (Username and Password contact kmc@nid.edu) | Harvard Business Publishing | Gandhinagar & Bengaluru campuses | 2021 | Continue |
Human Computer Interaction | Taylor & Francis (Access Through ONOS) | Three campuses | 1985 | Continue |
Human Factors | Sage (Access Through ONOS) | Three campus | 1999 | Continue |
India InCH Address Directory (Username and Password contact kmc@nid.edu) | India-InCH | Three campuses | 2022 | 2024 |
Information Design Journal | John Benjamins | Bengaluru campus | 2007 | Continue |
Information Visualization | Sage (Access Through ONOS) | Bengaluru campus | 2002 | Continue |
International Journal of Art and Design Education | Wiley (Access Through ONOS) | Three campuses | 1997 | Continue |
International Journal of Design Creativity and Innovation | Taylor & Francis (Access Through ONOS) | Bengaluru campus | 2013 | Continue |
International Journal of Play | Taylor & Francis (Access Through ONOS) | Three campuses | 2024 | Continue |
Journal of Aesthetics and Phenomenology | Taylor & Francis (Access Through ONOS) | Bengaluru campus | 2014 | Continue |
Journal of Contemporary Ethnography | Sage (Access Through ONOS) | Bengaluru campus | 1999 | Continue |
Journal Of Design History | Oxford University Press (Access Through ONOS) | Three campuses | 1996 | Continue |
Journal of Illustration | Intellect | Three campuses | 2014 | Continue |
Journal of Intelligent Transportation System | Taylor & Francis (Access Through ONOS) | Three campuses | 2021 | Continue |
Journal of Modern Crafts | Taylor & Francis (Access Through ONOS) | Three campuses | 2008 | Continue |
Journal of Screenwriting | Intellect | Three campuses | 2014 | 2018 |
Journal of Transport & Health | Elsevier/Science Direct (Access Through ONOS) | Three campuses | 2014 | Continue |
Journal of Visual Art Practice | Taylor & Francis (Access Through ONOS) | Bengaluru campus | 2001 | Continue |
Leonardo | MIT | Gandhinagar campuse | 1999 | Continue |
MIT Technology Review (Username and Password contact kmcpg@nid.edu) | Elizabeth Bramson-Boudreau | Gandhinagar campus | 2021 | Continue |
Museum International | Taylor & Francis (Access Through ONOS) | Three campuses | 2021 | Continue |
Museum Journal (Username and Password contact kmc@nid.edu) | Museum Association | Three campuses | Continue | |
Museum Practice (Username and Password contact kmc@nid.edu) | Museum Association | Three campuses | Continue | |
Philosophy of Photography | Intellect | Three campuses | 2024 | Continue |
Studies in Comics | Intellect | Three campuses | 2010 | Continue |
Studies in People’s History | Sage (Access Through ONOS) | Ahmedabad & Gandhinagar campuses | 2014 | Continue |
Studio Potter (Username and Password contact kmc@nid.edu) | https://studiopotter.org/ | Three campuses | 2022 | Continue |
Technoetic Arts | Intellect | Three campuses | 2014 | Continue |
The Design Journal | Taylor & Francis (Access Through ONOS) | Three campuses | 1997 | Continue |
Textile Research Journal | Sage (Access Through ONOS) | Three campuses | 2022 | Continue |
The Journal of Creative Behavior | Wiley (Access Through ONOS) | Three campuses | 1997 | Continue |
The Journal of Modern Crafts | Taylor & Francis (Access Through ONOS) | Three campuses | 2008 | Continue |
Third Text | Taylor & Francis (Access Through ONOS) | Three campuses | 2008 | Continue |
Touchpoint Journal (Username and Password contact kmc@nid.edu) | Service Design Network | Three campuses | 2021 | Continue |
Visual Communication Journal | Sage ((Access Through ONOS) | Three campuses | 2022 | Continue |
Visual Studies | Taylor & Francis (Access Through ONOS) | Bengaluru campus | 1996 | Continue |
Wired | https://www.wired.com/ | Three campuses | 2020-21 | Continue |
Free E-Resources
E-Books |
Link |
Directory of Open Access Books (DOAB) |
|
Internet Archive E-Books and Texts |
|
Guggenheim - VICE |
|
Oapen Library |
|
Planet ebook |
|
E-Journals |
|
Directory of Open Access Journals (DOAJ) |
|
International Journal of Designs for Learning |
|
Mobile Information Systems |
|
National Digital Library of India |
|
The International Design Journal |
|
Thesis |
|
UCLIC - UCL Interaction Centre |
https://www.ucl.ac.uk/uclic/studying/taught-courses/distinction-projects/2011_theses/Stawarz_2011 |
Copyright and Licensing Restrictions
SYSTEMATIC OR SUBSTANTIAL PRINTING, COPYING OR DOWNLOADING IS FORBIDDEN DUE TO THE LICENCE AGREEMENTS! IMPROPER USE OF ANY DATABASES WILL BE RESULTED WITH CANCELLATION OF THE ACCESS.
All users of the KMC must respect the copyright in works that are accessible through computers connected to NID Library. No copyrighted work may be copied, published, disseminated, displayed, performed, or played without permission of the copyright holder except in accordance with fair use or licensed agreement. NID may terminate the network access of the users who are found to have repeatedly infringed the copyright of others.
Electronic resources listed on the KMC site are restricted by license agreement and only available to the members of the NID community for the academics and research purposes. Commercial use and systematic downloading, copying, or distributing of information is expressly prohibited. Users are individually responsible for compliance with these terms.